reMedia!

An entertainment blog that pops culture right in the kisser.

Wednesday, March 15, 2006

vault | Film reviews

Total number of reviewed movies in the vault: 93.

300 | 2007 | C-

Adam & Steve | 2006 | C-
Æon Flux | 2005 | D
American Dreamz | 2006 | C+
An American Haunting | 2006 | D-
Art School Confidential | 2006 | D+

Balls of Fury | 2007 | C+
Basic Instinct 2 | 2006 | D
The Black Dahlia | 2006 | D
Bloodrayne | 2006 | F
Bridge to Terabithia | 2007 | C+

Cars | 2006 | C
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 2005 | C
Click | 2006 | D
The Condemned | 2007 | D
The Covenant | 2006 | D
Crank | 2006 | C

Date Movie | 2006 | D-
The Descent | 2006 | A-
The Devil Wears Prada | 2006 | B-
Disturbia | 2007 | B+
DOA: Dead or Alive | 2007 | C-
The Dying Gaul | 2005 | C-

Employee of the Month | 2006 | D
Eragon | 2006 | C-

Failure to Launch | 2006 | D+
Fantastic Four: Rise of the Silver Surfer | 2007 | D
Feast [with Slither] | 2006 | C+
Final Destination 3 | 2006 | D
Firewall | 2006 | C-
Flightplan | 2005 | C+
The Fog | 2005 | D-
Fun with Dick and Jane | 2005 | D+

Ghost Rider | 2007 | D
Grandma's Boy | 2006 | D-
The Grudge 2 | 2006 | C

Hard Candy | 2006 | C
The Hills Have Eyes | 2006 | D+
A History of Violence | 2005 | C
Hoodwinked | 2006 | B-
Hostel | 2006 | D+

Idlewild | 2006 | D+
Imagine Me & You | 2006 | C

John Tucker Must Die | 2006 | F
Just Friends | 2005 | D-
Just My Luck | 2006 | D

Kids in America | 2006 | C-

Lady in the Water | 2006 | F
The Lake House | 2006 | C
Little Man | 2006 | F

My Super Ex-Girlfriend | 2006 | D+

Next | 2007 | D
Night Watch [Nochnoy Dozor] | 2006 | B-
Notes on a Scandal | 2006 | B+
The Notorious Bettie Page | 2006 | D+
The Number 23 | 2007 | C-

The Oh in Ohio | 2006 | D+
The Omen | 2006 | C
Over the Hedge | 2006 | B

The Pink Panther | 2006 | D+
Pirates of the Caribbean: Dead Man's Chest | 2006 | C
Poseidon | 2006 | B
Prime | 2006 | C-
The Producers | 2005 | D+
Pulse | 2006 | D

The Quiet | 2006 | D

The Reaping | 2007 | D+
Rent | 2005 | F
Resident Evil: Extinction | 2007 | C-
The Return | 2006 | C-

Saw II | 2005 | D+
Saw III [with The Texas Chainsaw Massacre: The Beginning] | 2006 | C
Scary Movie 4 | 2006 | D+
The Science of Sleep | 2006 | C-
See No Evil | 2006 | D
She's the Man | 2006 | C-
Silent Hill | 2006 | D
Slither [with Feast] | 2006 | C
Snakes on a Plane | 2006 | B+
Stay Alive | 2006 | D-
Superman Returns | 2006 | B

The Texas Chainsaw Massacre: The Beginning [with Saw III] | 2006 | D+
Thumbsucker | 2005 | C

V for Vendetta | 2006 | A-
Vacancy | 2007 | C

Waiting ... | 2005 | C-
When a Stranger Calls | 2006 | D
The Wicker Man | 2006 | C
The Wild | 2006 | C
Wind Chill | 2007 | C-
Wolf Creek | 2005 | C
Wordplay | 2006 | B+

You, Me and Dupree | 2006 | D+

Films are listed alongside their year of U.S. wide/limited release.

0 Comments:

Post a Comment

<< Home